<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Tips and Tricks &#187; Formatting</title>
	<atom:link href="http://blog.themagicsoftware.com/category/formatting/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.themagicsoftware.com</link>
	<description>General tips and tricks for developers about the Microsoft technology stack including the .NET Framework, ASP.NET, ASP.NET MVC, C#.NET, VB.NET, WCF, WPF, WF, Silverlight, XAML, XNA, Windows Phone, Windows 8 and more.</description>
	<lastBuildDate>Sat, 02 Feb 2013 04:54:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>SQL Server Reporting Services (SSRS) Report Viewer Toolbar is being rendered black</title>
		<link>http://blog.themagicsoftware.com/2011/11/sql-server-reporting-services-ssrs-report-viewer-toolbar-is-being-rendered-black.html</link>
		<comments>http://blog.themagicsoftware.com/2011/11/sql-server-reporting-services-ssrs-report-viewer-toolbar-is-being-rendered-black.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:36:23 +0000</pubDate>
		<dc:creator>Gerardo Melendrez</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.themagicsoftware.com/?p=114</guid>
		<description><![CDATA[Problem: SSRS Report Viewer Toolbar is being rendered with a black background. &#160; Solution: Make sure the BackColor property of the Report Viewer control is not set to an empty string (BackColor=&#8221;") or set the BackColor property to the desired color. Example: BackColor=&#8221;White&#8221; &#160; Result:]]></description>
				<content:encoded><![CDATA[<p>Problem: SSRS Report Viewer Toolbar is being rendered with a black background.</p>
<p><a href="http://blog.themagicsoftware.com/wp-content/uploads/2011/11/black.png"><img title="SSRS Black Toolbar" src="http://blog.themagicsoftware.com/wp-content/uploads/2011/11/black.png" alt="SSRS Black Toolbar" width="722" height="28" /></a></p>
<p>&nbsp;</p>
<p>Solution: Make sure the BackColor property of the Report Viewer control is not set to an empty string (<span class="Apple-style-span" style="color: #ff0000;">BackColor</span><span style="color: #0000ff;">=&#8221;"</span>) or set the BackColor property to the desired color.</p>
<p>Example: <span style="color: #ff0000;">BackColor<span style="color: #0000ff;">=&#8221;White&#8221;</span></span></p>
<p>&nbsp;</p>
<p>Result:</p>
<p><a style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px; text-align: center; white-space: normal; background-color: #f3f3f3;" href="http://blog.themagicsoftware.com/wp-content/uploads/2011/11/white.png"><img class="size-full wp-image-118" title="SSRS White Toolbar" src="http://blog.themagicsoftware.com/wp-content/uploads/2011/11/white.png" alt="SSRS White Toolbar" width="722" height="28" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themagicsoftware.com/2011/11/sql-server-reporting-services-ssrs-report-viewer-toolbar-is-being-rendered-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to export a report to Excel using only one sheet in SQL Server Reporting Services (SSRS)?</title>
		<link>http://blog.themagicsoftware.com/2011/11/how-to-export-a-report-to-excel-using-only-one-sheet-in-sql-server-reporting-services-ssrs.html</link>
		<comments>http://blog.themagicsoftware.com/2011/11/how-to-export-a-report-to-excel-using-only-one-sheet-in-sql-server-reporting-services-ssrs.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:04:36 +0000</pubDate>
		<dc:creator>Gerardo Melendrez</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[ssrs]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://blog.themagicsoftware.com/?p=97</guid>
		<description><![CDATA[Remove page breaks from your report. Click anywhere on your tablix. Right click on any of the gray row or column headers. Click on Tablix Properties. Remove page breaks by unckecking the page break boxes.]]></description>
				<content:encoded><![CDATA[<p>Remove page breaks from your report.</p>
<ol>
<li>Click anywhere on your tablix.</li>
<li>Right click on any of the gray row or column headers.</li>
<li>Click on Tablix Properties.</li>
<li>Remove page breaks by unckecking the page break boxes.</li>
</ol>
<p><a href="http://blog.themagicsoftware.com/wp-content/uploads/2011/11/image.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="image" src="http://blog.themagicsoftware.com/wp-content/uploads/2011/11/image_thumb.png" alt="image" width="244" height="168" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themagicsoftware.com/2011/11/how-to-export-a-report-to-excel-using-only-one-sheet-in-sql-server-reporting-services-ssrs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I include a line break in XML (\r in XML)</title>
		<link>http://blog.themagicsoftware.com/2011/07/how-do-i-include-a-line-break-in-xml-r-in-xml.html</link>
		<comments>http://blog.themagicsoftware.com/2011/07/how-do-i-include-a-line-break-in-xml-r-in-xml.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 05:30:00 +0000</pubDate>
		<dc:creator>Gerardo Melendrez</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.themagicsoftware.com/2011/07/how-do-i-include-a-line-break-in-xml-r-in-xml.html</guid>
		<description><![CDATA[The carriage return character in XML is represented by &#8220;&#38;#xD;&#8221; (without the quotes.) So, try using &#38;#xD; Example: &#60;XMLElement&#62;.NET Tips and Tricks&#38;#xD;This other text will be displayed in the next line.&#60;/XMLElement&#62; For reference you might want to look at the Canonical XML Version 1.0 from the W3C at http://www.w3.org/TR/xml-c14n]]></description>
				<content:encoded><![CDATA[<p>The carriage return character in XML is represented by &#8220;&amp;#xD;&#8221; (without the quotes.)</p>
<p>So, try using &amp;#xD;</p>
<p>Example:</p>
<pre class="csharpcode"><span class="kwrd">&lt;</span><span class="html">XMLElement</span><span class="kwrd">&gt;</span>.NET Tips and Tricks<span style="color: red;">&amp;#xD;</span>This other text will be displayed in the next line.<span class="kwrd">&lt;/</span><span class="html">XMLElement</span><span class="kwrd">&gt;</span></pre>
<p>For reference you might want to look at the Canonical XML Version 1.0 from the W3C at <a title="http://www.w3.org/TR/xml-c14n" href="http://www.w3.org/TR/xml-c14n">http://www.w3.org/TR/xml-c14n</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.themagicsoftware.com/2011/07/how-do-i-include-a-line-break-in-xml-r-in-xml.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
